Roland Garros Final ticket Price 2026
Share this on
The French Open is the second-largest grand slam tennis tournament in the world. Roland Garros final ticket price 2026. Roland Garros is the only grand slam played on a clay court. The French Open final is played on the Philippe-Chatrier court, where prices are divided into different categories. French Open ticket booking is done online only.
The French Open ticket price is different for men’s and women’s singles finals.
In the French Open, players like Novak Djokovic and Carlos Alcaraz played their best games. Alcaraz is the current champion of the French Open. He will be defending his title this year.
Roland Garros Final Ticket Price 2026 for the Semifinal
| Date | Time | Cat.1 | Cat.2 | Cat.3 |
| 7th June, | Day, 1st Sami Final | € 490 | € 395 | € 290 |
| 7th June | Day/ 2nd Sami Final | € 490 | € 395 | € 290 |
Roland Garros Final Ticket Price 2026
| Date | Time | Cat.1 | Cat.2 | Cat.3 |
| 8th June | Day | € 545 | € 450 | € 350 |
| 09th June | Day | € 545 | € 450 | € 350 |
Roland Garros Premium Offers
Roland Garros tennis tournament also offers premium offers to its fans, giving them luxury and access to met tennis stars.
French Open tennis premium offers have diverse packages by booking this you can avail of different facilities during the tournament.
These are some unique offers at the French Open
The price of these offers is given below one by one.
The Roland Garros Emotion offer in French Open 2026
| Date | Session | Cat. Gold Session | Cat. 1 Session |
| 26 May | Day | €545 | €465 |
| 26 May | Night | €465 | €410 |
| 27 May | Day | €420 | €375 |
| 27 May | Night | €435 | €385 |
| 28 May | Day | €415 | €370 |
| 28 May | Night | €445 | €390 |
| 29 May | Day | €430 | €380 |
| 29 May | Night | €585 | €500 |
| 30 May | Night | €555 | €475 |
| 31 May | Day | €745 | €620 |
| 02 June | Night | €700 | €590 |
| 03 June | Day | €830 | €685 |
| 03 June | Night | €785 | €650 |
| 04 June | Day | €830 | €685 |
| 04 June | Night | €645 | €545 |
| 05 June | Day | €720 | €605 |
| 05 June | Night | €640 | €540 |
| 06 June | Day | €830 | €685 |
| 06 June | Night | €785 | €655 |
| 06 June | Day | €830 | €685 |
| 06 June | Night | €785 | €655 |
| 07 June | Semi-Final 1 | €1585 | €1 270 |
| 07 June | Sami – Final 2 | €1585 | €1270 |
| 08 June | Women’s Final | €800 | €665 |
| 09 June | Man’s Final | €1585 | €1270 |
Gold Category Court Philippe- Chatrier, access to free outside courts and court Simonne-Mathieu with open seating. You will also have access through gate number 49.
French Open ticket price for The Elegance Offer
| Date | Session | Cat. Gold Session | Cat. 1 Session |
| 28 May | Day | €615 | €550 |
| 29 May | Day | €550 | €495 |
| 29 May | Night | €510 | €465 |
| 30 May | Day | €525 | €475 |
| 30 May | Night | €510 | €465 |
| 31 May | Day | €535 | €485 |
| 31 May | Night | €525 | €475 |
| 01 June | Day | €665 | €590 |
| 01 June | Night | €635 | €565 |
| 02 June | Day | €810 | €700 |
| 02 June | Night | €775 | €670 |
| 03 June | Day | €890 | €760 |
| 03 June | Night | €850 | €725 |
| 04 June | Day | €890 | €760 |
| 04 June | Night | €720 | €630 |
| 05 June | Day | €790 | €685 |
| 05 June | Night | €715 | €625 |
| 06 June | Day | €890 | €760 |
| 06 June | Night | €850 | €730 |
| 07 June | Day | €890 | €760 |
| 07 June | Night | €850 | €730 |
| 08 June | Day | €620 | €550 |
| 09 June | Semi-Final 1 | €1 590 | €1 295 |
| 09 June | Sami – Final 2 | €1590 | €1295 |
| 10 June | Women’s Final | €860 | €740 |
| 11 June | Man’s Final | €1595 | €1295 |
Gold Category Court Philippe- Chatrier, access to free outside courts and court Simonne-Mathieu with open seating. You will also have access through gate number 49.
The Roland Garros Passion offer in French Open 2026
| Date | Session Time | Cat.1 |
| Sunday 28 May | Day | €780 |
| Monday 29 May | Day | €725 |
| Tuesday 30 May | Day | €695 |
| Wednesday 31 May | Day | €710 |
| Thursday 1 June | Day | €815 |
| Friday 2 June | Day | €940 |
| Saturday 3 June | Day | €1 005 |
| Sunday 4 June | Day | €1 005 |
| Monday 5 June | Day | €925 |
| Tuesday 6 June | Day | €1 005 |
| Wednesday 7 June | Day | €1 005 |
| Thursday 8 June | Day | €775 |
| Friday 9 June | Semi-Final 1 & 2 | €1 615 |
| Saturday 10 June | Day | €985 |
| Sunday 11 June | Day | €1620 |
Gold Category Court Philippe- Chatrier, access to free outside courts in free seats and court Simonne-Mathieu with open seating.
Double Night Pass
The Roland Garros also offers a double night pass to its fans to watch matches daily night match by buying these night passes.
| Date | Time | Cat. Gold | Cat. 1 | Cat. 2 | Cat. 3 |
| 29 May | Night | € 130 | € 110 | € 90 | € 70 |
| 30 May | Night | € 130 | € 110 | € 90 | € 70 |
| 31 May | Night | € 165 | € 140 | € 115 | € 85 |
| 01 June | Night | € 165 | € 140 | € 115 | € 85 |
| 04 June | Night | € 205 | € 170 | € 135 | € 105 |
| 05 June | Night | € 205 | € 170 | € 135 | € 105 |
| 06 June | Night | € 250 | € 210 | € 170 | € 130 |
| 07 June | Night | € 250 | € 210 | € 170 | € 130 |
FAQ
When is French Open?
French Open 2026 will start on May 29 and will end on 11th June 2026.
Where will French open in 2026 be played?
French Open 2026 will be held in Roland Garros, Paris, France.
When is the French Open 2026 final played?
The French Open will be played on June 11.
Who is the current Champion of the French Open?
Carlos Alcaraz is the current champion of the French Open.
