US OPEN Prize Money 2024
Share this on
The US Open Tennis Grand Slam is one of the most renowned tennis events in the world. US Open prize money 2024 is announced by the authorities.
In the 2024 US Open, the total prize money for the US Open tennis will be a huge sum of $75 million, an increase of over 8% from the last year. This makes it the highest-paying tennis tournament in the world.
The prize money is distributed across various categories, including
• Men’s and women’s Singles
• Men’s & women’s Doubles,
• Mixed doubles,
• Wheelchair events,
• And qualifying rounds.
The winner of US open prize money for men’s and women’s singles events will each receive a massive amount of $3.6 million, while the runners-up will receive $ 1.8 million.
The US Open prize money 2024 tennis for Doubles winner will be around $ 7.5 million and the prize money US open mixed doubles will be $2 million.
The prize money at the US Open helps more players than just the winners. Even losers in the opening rounds of the competition can win a sizable sum, with losers in the first round receiving $100,000 and losers in the second round receiving $140,000.
Here is the complete US open prize money breakdown given
US Open Prize Money 2024
Here is the complete breakdown of US open prize money 2024 among the participants. You can find here the US Open tennis prize money by round as well.
Stage | Winner | Runner-Up | Semifinal | Quarterfinal |
Singles | $3,600,000 | $1,800,000 | $ 1000,000 | $ 530,000 |
Double(Per Team) | $ 750,000 | $ 375,000 | $ 190,000 | $ 110,000 |
Mixed Double | $ 200,000 | $ 100,000 | $ 50,000 | $ 27,500 |
Wheelchair | $ 1,366,800 | __ | __ | __ |
US Open Prize Money 2024 for Men’s and Women’s Singles
US Open tennis money prize 2024 breakdown for singles is given with the comparison of Prize money 2024.
Stage | Prize Money 2024 | Prize Money 2023 |
Winner | $ 3,600,000 | $ 2,600,000 |
Runner UP | $ 1,800,000 | $ 1,300,000 |
Samifinalist | $ 100,000 | $ 705,000 |
Quarterfinal | $ 530,000 | $ 445,000 |
Round of 16 | $ 325,000 | $ 278,000 |
Round of 32 | $ 215,000 | $ 188,000 |
Round of 64 | $ 140,000 | $ 121,000 |
Round of 128 | $ 100,000 | $ 80,000 |
US Open Prize Money 2024 for men’s and Women’s Doubles
How much is the Men’s and Women’s Doubles prize money for the first-place winner? The winner of the 2024 US Open tennis doubles titles will earn around six million USD for winning the Doubles title.
US Open Prize Money Breakdown for Men’s and Women’s Doubles
Here is the detail of US Open Men’s and Women’s Double Prize Money 2024 compared with 2023.
Stage | Prize Money 2024 | Prize Money 2023 |
Winner ( Per Pair) | $ 750,000 | $ 688,000 |
Runner-up | $ 375,000 | $ 344,000 |
Sami-Final | $ 190,000 | $ 172,000 |
Quarter-Final | $ 110,000 | $ 97,500 |
Third Round | $ 63,000 | $ 56,400 |
Second Round | $ 40,000 | $ 35,800 |
First Round | $ 25,000 | $ 21,300 |
US Open Prize Money 2024 for Mixed Doubles (Per Team)
US Open tennis money prize 2024 breakdown for singles is given with the comparison of Prize money 2023.
Stage | Prize Money 2024 | Prize Money 2023 |
Winner | $ 200,000 | $ 163,000 |
Runner UP | $ 100,000 | $ 81,500 |
Sami Final | $ 50,000 | $ 42,000 |
Quarterfinal | $ 27,500 | $ 23,200 |
Round of 16 | $ 16,500 | $ 14,200 |
Round of 32 | $ 100,000 | $ 8,300 |
US Open Prize Money History
Here is the list of US Open Prize money in past years.
Year | Total Prize Money |
2023 | $75,000,000 |
2022 | $60,100,000 |
2021 | $57,442,000 |
2020 | $53,452,000 |
2019 | $57,268,700 |
2018 | $50,535,840 |
2017 | $50,494,800 |
2016 | $46,373,400 |
2015 | $42,223,400 |
2014 | $38,221,760 |
2013 | $34,292,000 |
2012 | $25,516,000 |
2011 | $23,728,000 |
2010 | $22,668,000 |
2009 | $21,664,000 |
2008 | $20,657,000 |
2007 | $19,653,000 |
2006 | $21,210,000 |
2005 | $17,742,000 |
Note these may vary as official figures are not yet announced by the US Open organizer.
Frequently Asked Questions
What is the prize money for the US Tennis Open?
The prize money for the US tennis open has increased from last year, the winner of the US Open men’s and women’s singles category will earn a huge sum of $ 3,600,000.
How much prize money will the winner of the US Open get?
The winner of the US Open tennis singles will get around 3.6 million USD and the winner of the mixed category will earn 2 million USD.
What is the US Open Prize money 2024 for Doubles winners?
The winners of the US Open Doubles category will earn USD 7.5 million per pair.