Moselle Open – Complete detail of Schedule, Prize Money
Share this on
The Moselle Open, or ATP Metz, is a prestigious men’s tennis tournament held annually in the charming city of Metz, France, and has etched its name as a cherished event on the ATP Tour. The ATP Moselle Open 2024 tennis tournament was first inaugurated in 2003 and is held regularly every year in Metz, France.
As part of the ATP 250 series, this competition draws top-ranked players from across the globe, captivating tennis enthusiasts and showcasing exceptional talent.
Table of Contents
ATP Moselle Open Overview
Name | Moselle Open / ATP Metz |
Schedule | 4th – 11th November |
Tour Level | ATP 250 |
Surface | Indoor Hard |
Venue | Arenes DE Metz |
Location | Metz, France |
Draw | 28 singles, 16 Doubles ( ATP entry list) |
Prize Money | €534,555 |
Points | 250 for Winner |
Official Website | https://www.moselle-open.com/ |
Moselle Open Schedule 2024
Here is the full detail of the tennis ATP Metz Schedule 2023 for the Men’s Singles and double draws.
Date | Day | Round |
04th November 2024 | Saturday | Qualifying |
05th November 2024 | Sunday | 1st Round |
06th November 2024 | Monday | 1st Round |
07th November 2024 | Tuesday | 2nd Round |
08th November 2024 | Wednesday | 2nd Round |
09th November 2024 | Thursday | Quarterfinals |
10th November 2024 | Friday | Semifinals |
11th November 2024 | Saturday | Final |
Moselle Open Draw
ATP Metz open Draws will be announced before the start of the tournament
Moselle Open Location
ATP Metz Open is played in a cynic location of Arènes de Metz, France, and also called Metz Open as well. It’s an indoor hard-court tennis tournament.
Moselle Open Prize Money 2024
The ATP Metz Prize money will be increased from last year. Metz open prize money for 2023 was €534,555.
Here is the detail of the 2023 Metz open prize money for men’s singles and doubles.
Metz Open Men’s singles prize money
Stage | Prize Money |
Winner | €90,450 |
Runner UP | €51,250 |
Semifinalist | €31,700 |
Quarter Final | €18,320 |
Round 2 | €11,825 |
Round 1 | €7,150 |
Mitez Open Men’s Double Prize Money 2024
Stage | Prize Money |
Winner | €31,650 |
Runner UP | €19,550 |
Semifinal | €11,700 |
Quarter Final | €6,320 |
Round 1 | €5,350 |
Moselle Open tickets
The Metz Open 2024 will be held in November 2024. Metz Open ticket prices will be different for each match.
Here is the detail of the 2023 Metz Open tickets price.
Date | Day | Round | Ticket Price From |
05th November 2024 | Sunday | Qualifying | €20 |
06th November 2024 | Monday | 1st Round | €25 |
07th November 2024 | Tuesday | 1st Round | €35 |
08th November 2024 | Wednesday | 2nd Round | €35 |
09th November 2024 | Thursday | Quarterfinals | €55 |
10th November 2024 | Friday | Semifinals | €57 |
11th November 2024 | Saturday | Final | €57 |
The Metz Gold pass price is starting from €10 to €330 for the finals. Please keep in mind that the semifinal will take place on Friday, November 10, and finals on Saturday, November 11. Please Metz Open 2024 official site for further details.
Moselle Open Players 2024
ATP 250 Metz is one of the oldest tennis tournaments, and top players of the tennis world participate in ATP Metz Open each year.
- Dominic Thiem
- Andy Murray
- Stanislas Wawrinka
- Holger Rune
- Casper Ruun
- Aslan Karatsev
- Adrian Mannarino
- Alexander Bublik
- Hubert Hurkacz
- Nikoloz Basilashvili
- Daniil Medvedev
- Lorenzo Musetti
- Holger Rune
- Sebastian Korda
Moselle Open Winner List
Metz Open Men’s Singles winner list
Year | Winner | Runners Up |
2023 | Ugo Humbert – (FRA) | Alexander Shevchenko – (RUS) |
2022 | Lorenzo Sonego – (ITL) | Alexander Bubik – (Kazakhstan) |
2021 | Hubert Hurkacz – (POL) | Pablo Carreño Busta –(ESP) |
2020 | Due to Covid-19 Tournament not held | |
2019 | Jo-Wilfried Tsonga – (FRA) | Aljaž Bedene – (SLO) |
2018 | Gilles Simon – (FRA) | Matthias Bachinger – (GER) |
2017 | Peter Gojowczyk – (GER) | Benoit Paire – (FRA) |
2016 | Lucas Pouille – (FRA) | Dominic Thiem – (AUT) |
2015 | Jo-Wilfried Tsonga – (FRA) | Gilles Simon – (FRA) |
2014 | David Goffin –( BEL) | João Sousa 0-(POR) |
2013 | Gilles Simon– (FRA) | Jo-Wilfried Tsonga – (FRA |
2012 | Jo-Wilfried Tsonga – (FRA) | Andreas Seppi –(ITL) |
2011 | Jo-Wilfried Tsonga – (FRA) | Ivan Ljubičić – (COR) |
2010 | Gilles Simon – (FRA) | Mischa Zverev – (GER) |
Metz Open Men’s Double Winner List
Year | Winner | Runners Up |
2023 | Hugo Nys / Jan Zielinski | Hendrik Jebens/Constantin Frantzen |
2022 | Hugo Nys / Jan Zielinski | Lloyd Glasspool / Harri Heliovaara |
2021 | Hubert Hurkacz / Jan Zielinski | Hugo Nys / Aurthur Rinderknech |
2020 | Due to Covid-19 Tournament not held | |
2019 | Robert Lindstedt / Jan Lennard Struff | Nicolas Mahut / Edouard Roger-Vasselin |
2018 | Nicolas Mahut / Edouard Roger-Vasselin | Ken Skupski / Neal Skupski |
2017 | Julien Benneteau / Edouard Roger-Vasselin | Wesley Koolhof / Artem Sitak |
Where to Watch ATP Moselle Open Live – ATP Metz Live Streaming
ATP 250 Metz tennis tournament can be watched live on these channels and live streaming sites.
Channel / Streaming Site | Country |
Eurosport | Eurosport France, Russia, Czech Republic, Romania, Hungry, Slovakia |
Sky Deutschland | Sky Deutschland Germany, Austria, Switzerland |
Polsat | Poland |
Wowow | Japan |
TV2 | Denmark |
BeIN Sports | Australia, Midel East, Singapor |
Iqiyi | China |
Amazon Prime video | United Kingdom, Ireland |
Tennis Channel | USA |
TSN | Canada |
ESPN | Latin America |
Hellenic | Greece |
Ziggo | Netherlands |
Frequently Asked Questions
Where is Moselle Tennis Open?
Moselle tennis open is held in Arènes de Metz each year.
What type of court is the Moselle Open played on?
The ATP Metz 250 is played indoors on a hard court. It is held before Paris 1000 Masters.