Wimbledon Prize Money 2024
Share this on
Wimbledon Prize Money 2024 How much does a Wimbledon champion earn in 2024? Wimbledon open tennis tournament is the third grand slam of the year. It has been held at the All England Club in Wimbledon, London, since 1877 and is played on outdoor grass courts.
The prize money Wimbledon has increased from last year. In 2024 Wimbledon Prize money purse will be £ 50,000,000, which will be distributed among the participants of the championship this year.
This year Wimbledon champion, Carlos Alcaraz, will defend his title in men’s singles, while Ash Barty will defend his title in women’s singles.
Wimbledon prize money is distributed equally among the winners of men’s, women’s singles, and doubles matches during tennis tournaments. The winner of the Wimbledon singles will earn around two million pounds.
Wimbledon Prize Money 2024
Here is the complete breakdown of Wimbledon prize money 2024 among the participants. You can find here the Wimbledon prize money by round as well.
Stage | Winner | Runner-Up | Semifinal | Quarterfinal | 4th Round | 3rd Round |
Singles | £2,700,000 | £1,40,000 | £ 7,15,000 | £ 375,000 | £226,000 | £143,000 |
Double | £ 650,000 | £330,000 | £ 167,000 | £ 84,000 | £42,000 | £ 25,000 |
Mixed Double | £ 130,000 | £ 65,000 | £ 33,000 | £ 17,000 | £ 8,500 | N/A |
Wheelchair Singles | £ 65,000 | £ 34,000 | £23,000 | £ 15,500 | £ 10,000 | N/A |
Wheelchair Doubles | £ 28,000 | £ 14,000 | £ 8,500 | £ 5,250 | N/A | N/A |
Quad Wheelchair Singles | £ 65,000 | £ 34,000 | £ 23,000 | £ 15,500 | N/A | N/A |
Quad Wheelchair Doubles | £ 28,000 | £ 14,000 | £ 8,500 | N/A | N/A | N/A |
Wimbledon Prize Money 2024 for Gentlemen and Ladies Singles
Wimbledon money prize 2024 breakdown for singles is given with the comparison of Prize money 2023.
Stage | Prize Money 2024 | Prize Money 2023 |
Winner | £ 2,700,000 | £ 1,700,000 |
Runner UP | £ 1,400,000 | £ 9,00,000 |
Sami Final | £ 715,000 | £ 4,65,000 |
Quarterfinal | £ 375,000 | £ 300,000 |
Fourth Round | £ 226,000 | £ 181,000 |
Third Round | £ 143,000 | £ 115,000 |
Second Round | £ 93,000 | £ 75,000 |
First Round | £ 60,000 | £ 48,000 |
Wimbledon Prize Money 2024 for Gentlemen and Ladies Doubles
How much is the Wimbledon Doubles prize money for the first-place winner? The winner of the 2024 Wimbledon doubles titles will earn around half a million Pounds each for winning the Doubles title.
Wimbledon Prize Money Breakdown for Gentlemen and Ladies Doubles
Here is the detail of Wimbledon Men’s and Women’s Double Prize Money 2024 compared with 2023.
Stage | Prize Money 2024 | Prize Money 2023 |
Winner ( Per Pair) | £ 650,000 | £ 4,80,000 |
Runner-up | £ 330,000 | £ 2,40,000 |
Sami-Final | £ 1,67,000 | £ 1,25,000 |
Quarter-Final | £ 84,000 | £ 58,000 |
Third Round | £ 42,000 | £ 27,000 |
Second Round | £ 25,000 | £ 18,000 |
First Round | £ 15,500 | £ 8,000 |
Wimbledon Prize Money History by Year
Here is the detail of Wimbledon Prize Money history from the year 2000 to 2024.
Year | Men’s Singles | Men’s Doubles | Women’s Singles | Women’s Doubles | Mixed Doubles |
2024 | £ 2,700,000 | £ 650,000 | £ 2,700,000 | £ 650,000 | £ 130,000 |
2023 | £ 2,350,000 | £ 600,000 | £ 2,350,000 | £ 600,000 | £ 128,000 |
2022 | £ 18,00,000 | £ 480,000 | £ 18,00,000 | £ 480,000 | £ 115,000 |
2021 | £ 17,00,000 | £ 4,70,000 | £ 17,00,000 | £ 4,70,000 | £ 1,10,000 |
2019 | £ 22,20,000 | £ 5,40,000 | £ 22,20,000 | £ 5,40,000 | £ 1,10,000 |
2018 | £ 22,50,000 | £ 4,50,000 | £ 22,50,000 | £ 4,50,000 | £ 100,000 |
2017 | £ 22,00,000 | £ 400,000 | £ 22,00,000 | £ 400,000 | £ 100,000 |
2016 | £ 20,00,000 | £ 3,50,000 | £ 20,00,000 | £ 3,50,000 | £ 100,000 |
2015 | £ 18,80,000 | £ 3,40,000 | £ 18,80,000 | £ 3,40,000 | £ 96,000 |
2014 | £ 17,60,000 | £ 3,25,000 | £ 17,60,000 | £ 3,25,000 | £ 96,000 |
2013 | £ 17,60,000 | £ 3,00,000 | £ 17,60,000 | £ 3,00,000 | £ 94,000 |
2012 | £ 11,50,000 | £ 2,60,000 | £ 11,50,000 | £ 2,60,000 | £ 94,000 |
2011 | £ 11,00,000 | £ 2,50,000 | £ 11,00,000 | £ 2,50,000 | £ 92,000 |
2010 | £ 10,00,000 | £ 2,40,000 | £ 10,00,000 | £ 2,40,000 | £ 92,000 |
2009 | £ 8,50,000 | £ 2,30,000 | £ 8,50,000 | £ 2,30,000 | £ 92,000 |
2008 | £ 7,50,000 | £ 2,30,000 | £ 7,50,000 | £ 2,30,000 | £ 90,000 |
2007 | £ 700,000 | £ 2,20,000 | £ 700,000 | £ 2,20,000 | £ 90,000 |
2006 | £ 6,50,000 | £ 2,20,000 | £ 6,50,000 | £ 2,20,000 | £ 90,000 |
2005 | £ 6,30,000 | £ 2,18,000 | £ 6,30,000 | £ 2,18,000 | £ 88,000 |
2004 | £ 6,20,000 | £ 2,15,000 | £ 6,20,000 | £ 2,15,000 | £ 88,000 |
2003 | £ 5,75,000 | £ 2,10,000 | £ 5,75,000 | £ 2,10,000 | £ 87,000 |
2002 | £ 5,26,000 | £ 2,05,000 | £ 5,26,000 | £ 2,05,000 | £ 86,000 |
2001 | £ 500,000 | £ 2,05,000 | £ 500,000 | £ 2,05,000 | £ 85,000 |
2000 | £ 4,800,000 | £ 1,95,000 | £ 4,800,000 | £ 1,95,000 | £ 83,000 |
How much Prize money of winning Wimbledon?
The winner of the Gentlemen’s and Ladies’ Singles category will get £ 2,700,000 each, an increase of 17.65% from 2024. Wimbledon paid men’s and women’s equally earthier it’s on the first-round level or winning the tournament. While the Wimbledon 2nd place prize money is ££ 1,400,000 for each men’s and women’s runner-up.
What is the Prize money for Wimbledon doubles final?
The winner of Wimbledon doubles each pair will get £6,50,000 in 2024. While the Wimbledon prize money 2nd place in doubles will earn £ 330,000 for each pair.
Wimbledon Prize Money Comparison with Other Grand Slams
Here is the difference between Wimbledon prize money and the other three grand slams in the tennis world.
Grand Slam Name | Singles Prize Money | Total Prize Money |
Australian Open | AUS 29,50,000 | AUS 76,000,000 |
French Open | €2,200,000 | €45,00,000 |
Wimbledon Championship | £2,700,000 | £50,000,000 |
US Open | $26,00,000 | $60,00,000 |
Frequently Asked Questions
What is the Wimbledon Prize Money 2024 winner?
The winner of the Wimbledon 2024 Grand Slam will pocket a huge sum of £2,700,000 British pounds. This amount is equal for men’s and women’s singles category winners.
who is the Wimbledon 2024 favorite?
Carlos Alcaraz is the favorite player to lift the 2024 Wimbledon trophy. He is also the defining champion of the tournament.