French Open Winner List
Share this on
French Open Winner list. French Open is one of the most prestigious tennis competitions in the world. Some of the best tennis players in history have competed in the competition since it began in 1891 for the prestigious championship.
The competition has produced a large number of champions over the years who have cemented their names in tennis history. Some of the best tennis players in history, like Rafael Nadal and the legendary Bjorn Borg, have won the French Open. We’ll look at the list of French Open winners in this post.
Here is the complete French Open Winner List from 1970 to own Word.
French Open Winner List
Year | Winner( Nationality) | Runner-Up ( Nationality) | Score |
2024 | Carlos Alcaraz – ( ESP) | Alexander Zverev -(GER) | 3-6, 6-2, 7-5, 1-6,2-6 |
2023 | Novak Djokovic – ( SRB) | Casper Ruud -( NOR) | 7-6, 6-3, 7-5 |
2022 | Rafael Nadal – ( ESP) | Casper Ruud – NOR | 6-3, 6-3, 6-0 |
2021 | Novak Djokovic – ( SRB) | Stefanos Tsitsipas –(GRE) | 6-7, 2-6, 6-3, 6-4 |
2020 | Rafael Nadal – ( ESP) | Novak Djokovic – ( SRB) | 6-0, 6-2, 7-5 |
2019 | Rafael Nadal – ( ESP) | Dominic Thiem ( AUT ) | 6-3, 5-7, 6-1, 6-1 |
2018 | Rafael Nadal – ( ESP) | Dominic Thiem ( AUT ) | 6-4, 6-3,6-2 |
2017 | Rafael Nadal – ( ESP) | Stan Wawrinka ( SUI) | 6-2,6-3,6-1 |
2016 | Rafael Nadal – ( ESP) | Andy Murray ( GBR ) | 3-6, 6-1, 6-2,6-4 |
2015 | Stan Wawrinka ( SUI) | Novak Djokovic – ( SRB) | 4-6, 6-4, 6-3, 6-4 |
2014 | Rafael Nadal – ( ESP) | Novak Djokovic – ( SRB) | 3-6, 7-5, 6-2, 6-4 |
2013 | Rafael Nadal – ( ESP) | David Ferrer – ( SUI ) | 6-3, 6-2, 6-3 |
2012 | Rafael Nadal – ( ESP) | Novak Djokovic – ( SRB) | 6-4,6-3,2-6, 7-5 |
2011 | Rafael Nadal – ( ESP) | Roger Federer – ( SUI ) | 7-5,7-6, 5-7, 6-1 |
2010 | Rafael Nadal – ( ESP) | Robin Soderling – ( SWE) | 6-4, 6-2, 6-4 |
2009 | Roger Federer – ( SUI ) | Robin Soderling – ( SWE) | 6-1, 7-6, 6-4 |
2008 | Rafael Nadal – ( ESP) | Roger Federer – ( SUI ) | 6-1,6-3,6-2 |
2007 | Rafael Nadal – ( ESP) | Roger Federer – ( SUI ) | 6-3, 4-6,6-3,6-4 |
2006 | Rafael Nadal – ( ESP) | Roger Federer – ( SUI ) | 1-6, 6-1, 6-4, 7-6 |
2005 | Rafael Nadal – ( ESP) | Mariano Puerta – ( NED) | 6-7, 6-3, 6-1,8-6 |
2004 | Gaston Gaudio (ARG) | Guillermo Coria (ARG) | 0-6, 3-6, 6-4, 6-1, 8-6 |
2003 | Juan Carlos Ferrero (ESP) | Martin Verkerk (NED) | 6-1, 6-3, 6-2 |
2002 | Albert Costa (ESP) | Juan Carlos Ferrero (ESP) | 6-1, 6-0, 4-6, 6-3 |
2001 | Gustavo Kuerten (BRA) | Alex Corretja (ESP) | 6-7, 7-5, 6-2, 6-0 |
2000 | Gustavo Kuerten (BRA) | Magnus Norman (SWE) | 6-2, 6-3, 2-6, 7-6 |
1999 | Andre Agassi (USA) | Andrei Medvedev (UKR) | 1-6, 2-6, 6-4, 6-3, 6-4 |
1998 | Carlos Moya (ESP) | Alex Corretja (ESP) | 6-3, 7-5, 6-3 |
1997 | Gustavo Kuerten (BRA) | Sergi Bruguera (ESP) | 6-3, 6-4, 6-2 |
1996 | Yevgeny Kafelnikov (RUS) | Michael Stich (GER) | 7-6, 7-5, 7-6 |
1995 | Thomas Muster (AUT) | Michael Chang (USA) | 7-5, 6-2, 6-4 |
1994 | Sergi Bruguera (ESP) | Alberto Berasategui(ESP) | 6-3, 7-5, 2-6, 6-1 |
1993 | Sergi Bruguera (ESP) | Jim Courier (USA) | 6-4, 2-6, 6-2, 3-6, 6-3 |
1992 | Jim Courier (USA) | Petr Korda (TCH) | 7-5, 6-2, 6-1 |
1991 | Jim Courier (USA) | Andre Agassi (USA) | 3-6, 6-4, 2-6, 6-1, 6-4 |
1990 | Andres Gomez (ECU) | Andre Agassi (USA) | 6-3, 2-6, 6-4, 6-4 |
1989 | Michael Chang (USA) | Stefan Edberg (SWE) | 6-1, 3-6, 4-6, 6-4, 6-2 |
1988 | Mats Wilander (SWE) | Henri Leconte (FRA) | 7-5, 6-2, 6-1 |
1987 | Ivan Lendl (TCH) | Mats Wilander (SWE) | 7-5, 6-2, 3-6, 7-6 |
1986 | Ivan Lendl (TCH) | Mikael Pernfors (SWE) | 6-3, 6-2, 6-4 |
1985 | Mats Wilander (SWE) | Ivan Lendl (TCH) | 3-6, 6-4, 6-2, 6-2 |
1984 | Ivan Lendl (TCH) | John McEnroe (USA) | 3-6, 2-6, 6-4, 7-5, 7-5 |
1983 | Yannick Noah (FRA) | Mats Wilander (SWE) | 6-2, 7-5, 7-6 |
1982 | Mats Wilander (SWE) | Guillermo Vilas (ARG) | 1-6, 7-6(6), 6-0, 6-4 |
1981 | Bjorn Borg (SWE) | Ivan Lendl (TCH) | 6-1, 4-6, 6-2, 3-6, 6-1 |
1980 | Bjorn Borg (SWE) | Vitas Gerulaitis (USA) | 6-4, 6-1, 6-2 |
1979 | Bjorn Borg (SWE) | Victor Pecci (PAR) | 6-3, 6-1, 6-7, 6-4 |
1978 | Bjorn Borg (SWE) | Guillermo Vilas (ARG) | 6-1, 6-1, 6-3 |
1977 | Guillermo Vilas (ARG) | Brian Gottfried (USA) | 6-0, 6-3, 6-0 |
1976 | Adriano Panatta (ITA) | Harold Solomon (USA) | 6-1, 6-4, 4-6, 7-6 |
1975 | Bjorn Borg (SWE) | Guillermo Vilas (ARG) | 6-2, 6-3, 6-4 |
1974 | Bjorn Borg (SWE) | Manuel Orantes (ESP) | 2-6, 6-7, 6-0, 6-1, 6-1 |
1973 | Ilie Nastase (ROU) | Nikola Pilic (YUG) | 6-3, 6-3, 6-0 |
1972 | Andres Gimeno (ESP) | Patrick Proisy (FRA) | 4-6, 6-3, 6-1, 6-1 |
1971 | Jan Kodes (TCH) | Ilie Nastase (ROU) | 8-6, 6-2, 2-6, 7-5 |
1970 | Jan Kodes (TCH) | Zeljko Franulovic (YUG) | 6-2, 6-4, 6-0 |
So we have provided the Men’s Singles French Open winner list in this article.
Frequently Asked Questions
Who won French Open the Most?
Rafael Nadal of Spain has won the most number of French Open in all-time history till now. Nadal has won 14 Roland Garros trophies.
Where is French Open Winner From?
The current 2024 French Open Champion is Carlos Alcaraz. He is from Espain.
How many times has Novak Djokovic won French Open?
Novak Djokovic won two French Open titles and remains runner-up on three occasions.
French Open Winner 14 times?
Rafael Nadal has won the French Open for a record 14 times, and he is the highest winner in Roland Garros winner in history.
Who is French Open 2024 Winner?
Carlos Alcaraz is the winner of French tennis open 2024 men’s singles, he beats Alexander Zverev of Germany in the final.